

ALPHA | Circ. cintura (cm.) | Circ. cadera (cm.) | Long. pierna (cm.) | Long. entrepierna (cm.) | |
---|---|---|---|---|---|
46 | XXS | 77 - 83 | 95 - 99 | 102 | 78 |
48 | XS | 84 - 87 | 99 - 101 | 103 | 79 |
50 | S | 88 - 91 | 101 - 104 | 105 | 80 |
52 | M | 92 - 96 | 104 - 107 | 106 | 81 |
54 | L | 97 - 102 | 107 - 110 | 108 | 82 |
56 | XL | 103 - 107 | 112 - 115 | 109 | 83 |
58 | XXL | 108 - 111 | 115 - 118 | 111 | 84 |
60 | XYL (3XL) | 112 - 117 | 118 - 122 | 112 | 85 |
62 | XZL (4XL) | 118 - 122 | 122 - 128 | 114 | 86 |
Buy it now and receive it between on Mon 28 April and Fri 2 May
Revit Westwood women's jeans offer maximum comfort without sacrificing protection. Since no two bodies are alike, their stretch elements allow them to fit many different body builds. The incredibly tough Cordura® denim is paired with COOLMAX® that keeps moisture at bay.
KEY FEATURES
Data sheet
Specific References
Revit Westwood women's jeans offer maximum comfort without sacrificing protection. Since no two bodies are alike, their stretch elements allow them to fit many different body builds. The incredibly tough Cordura® denim is paired with COOLMAX® that keeps moisture at bay.
KEY FEATURES
Data sheet
Specific References