

Buy it now and receive it between on Tue 18 March and Fri 21 March
Motul 300V 15w50 oil 1 litre
Perfect lubricant for competition bikes are fitted with motors 4-stroke high performance with integrated speed or no boxes and clutch bathed in oil or dry clutch, racing or qualifying motors, running at high temperatures, in a wide range of motor rotation regime. Particularly recommended in engines of resistance. Other applications: equipped with catalyst, road bike quads...
BENEFITS:
ESTER TECHNOLOGY CORE:
TIPS FOR USE:
TECHNICAL CHARACTERISTICS:
Color | Visual | Yellow / green fluorescent |
Viscosity grade | SAE J 300 | 15W-50 |
Density at 20° C (68° F) | ASTM D1298 | 0.878 |
Viscosity at 40° C (104° F) | ASTM D445 | 117.4 mm²/s |
Viscosity at 100° C (212° F) | ASTM D445 | 17.0 mm²/s |
Viscosity index | ASTM D2270 | 167 |
Freezing point | ASTM D97 | -45° C / 49 ° |
Flash point | ASTM D92 | 238° C / 460.4 ° F |
TBN | ASTM D2896 | 8.4 mg KOH/g |
Data sheet
Motul 300V 15w50 oil 1 litre
Perfect lubricant for competition bikes are fitted with motors 4-stroke high performance with integrated speed or no boxes and clutch bathed in oil or dry clutch, racing or qualifying motors, running at high temperatures, in a wide range of motor rotation regime. Particularly recommended in engines of resistance. Other applications: equipped with catalyst, road bike quads...
BENEFITS:
ESTER TECHNOLOGY CORE:
TIPS FOR USE:
TECHNICAL CHARACTERISTICS:
Color | Visual | Yellow / green fluorescent |
Viscosity grade | SAE J 300 | 15W-50 |
Density at 20° C (68° F) | ASTM D1298 | 0.878 |
Viscosity at 40° C (104° F) | ASTM D445 | 117.4 mm²/s |
Viscosity at 100° C (212° F) | ASTM D445 | 17.0 mm²/s |
Viscosity index | ASTM D2270 | 167 |
Freezing point | ASTM D97 | -45° C / 49 ° |
Flash point | ASTM D92 | 238° C / 460.4 ° F |
TBN | ASTM D2896 | 8.4 mg KOH/g |
Data sheet