

EU SIZE | ITA SIZE | Circ. pecho (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | |
---|---|---|---|---|---|
XS | 44 | 46 | 88 | 75 | 90 |
S | 46 | 48 | 92 | 79 | 94 |
M | 48 | 50 | 96 | 83 | 98 |
L | 50 | 52 | 100 | 87 | 102 |
XL | 52 - 54 | 54 - 56 | 106 | 93 | 108 |
XXL | 56 - 58 | 58 | 112 | 99 | 114 |
3XL | 58 - 60 | 60 - 62 | 118 | 105 | 120 |
4XL | 62 | 64 | 124 | 111 | 126 |
5XL | 64 | 66 - 68 | 130 | 117 | 132 |
Jacket IXON Slash black / gray / red. Short and sporty style jacket that stands out for offering very good quality at a very low cost. The Ixon Slash has everything that is required in an approved motorcycle jacket, such as waterproof and breathable membrane, removable thermal lining and new generation protections with Level 2 on shoulders and elbows.
MAIN CHARACTERISTICS
Data sheet
Jacket IXON Slash black / gray / red. Short and sporty style jacket that stands out for offering very good quality at a very low cost. The Ixon Slash has everything that is required in an approved motorcycle jacket, such as waterproof and breathable membrane, removable thermal lining and new generation protections with Level 2 on shoulders and elbows.
MAIN CHARACTERISTICS
Data sheet