







| EURO SIZE | Long. interior (cm.) | |
|---|---|---|
| 6 | 38 | 24 |
| 6.5 | 38,5 | 24,5 |
| 7 | 39 | 25 |
| 7.5 | 40 | 25,5 |
| 8 | 40,5 | 25,5 |
| 8.5 | 41 | 26 |
| 9 | 42 | 26,5 |
| 9.5 | 42,5 | 27 |
| 10 | 43 | 27,5 |
| 10.5 | 43,5 | 28 |
| 11 | 44 | 28,5 |
| 11.5 | 45 | 29,5 |
| 12 | 45,5 | 29,5 |
| 12.5 | 46 | 30 |
| 13 | 47 | 30,5 |
| 13.5 | 47,5 | 31 |
| 14 | 48 | 31,5 |
Shoes ALPINESTARS Faster-3 Drystar black / red fluor. With new performance innovations adapted from decades of R&D experience at the highest level of motorsports, the Faster-3 shoe is lightweight and incorporates class-leading protection features on both the inside and outside.
MAIN CHARACTERISTICS
Data sheet
Specific References
Shoes ALPINESTARS Faster-3 Drystar black / red fluor. With new performance innovations adapted from decades of R&D experience at the highest level of motorsports, the Faster-3 shoe is lightweight and incorporates class-leading protection features on both the inside and outside.
MAIN CHARACTERISTICS
Data sheet
Specific References