

EU SIZE | ITA SIZE | Circ. pecho (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | |
---|---|---|---|---|---|
XS | 44 | 46 | 88 | 75 | 90 |
S | 46 | 48 | 92 | 79 | 94 |
M | 48 | 50 | 96 | 83 | 98 |
L | 50 | 52 | 100 | 87 | 102 |
XL | 52 - 54 | 54 - 56 | 106 | 93 | 108 |
XXL | 56 - 58 | 58 | 112 | 99 | 114 |
3XL | 58 - 60 | 60 - 62 | 118 | 105 | 120 |
4XL | 62 | 64 | 124 | 111 | 126 |
5XL | 64 | 66 - 68 | 130 | 117 | 132 |
Jacket IXON Cool Air black / white. Short summer jacket especially lightweight, durable and ultra ventilated. Made mainly in 600D Polyester with large panels of Mesh fabric on the front, back and forearms. It has certified protections on shoulders and elbows (Level 1) and reflective elements through subtle piping.
MAIN CHARACTERISTICS
Data sheet
Jacket IXON Cool Air black / white. Short summer jacket especially lightweight, durable and ultra ventilated. Made mainly in 600D Polyester with large panels of Mesh fabric on the front, back and forearms. It has certified protections on shoulders and elbows (Level 1) and reflective elements through subtle piping.
MAIN CHARACTERISTICS
Data sheet