

ALPHA | USA / UK | Altura (cm.) | Circ. pecho (cm.)º | Long. brazo (cm.) | Circ. cintura (cm.)º | |
---|---|---|---|---|---|---|
42 | XS | 32 | 163 - 166 | 82 - 86 | 55 - 56 | 70 - 74 |
44 | S | 34 | 166 - 169 | 86 - 90 | 56 - 57 | 74 - 78 |
46 | S | 36 | 169 - 172 | 90 - 94 | 57 - 58 | 78 - 82 |
48 | M | 38 | 172 - 175 | 94 - 98 | 58 - 59 | 82 - 86 |
50 | M | 40 | 175 - 178 | 98 - 102 | 59 - 60 | 86 - 90 |
52 | L | 42 | 178 - 181 | 102 - 106 | 60 - 61 | 90 - 94 |
54 | L | 44 | 181 - 184 | 106 - 110 | 61 - 62 | 94 - 98 |
56 | XL | 46 | 184 - 187 | 110 - 114 | 62 - 63 | 98 - 102 |
58 | XL | 48 | 187 - 188 | 114 - 118 | 62 - 63 | 102 - 106 |
60 | XXL | 50 | 188 - 189 | 118 - 122 | 63 - 64 | 106 - 110 |
62 | 3XL | 52 | 189 - 190 | 122 - 126 | 63 - 64 | 110 - 114 |
64 | 4XL | 54 | 190 - 191 | 126 - 130 | 64 - 65 | 114 - 118 |
Order it before 12 hours and 36 minutes and receive it between tomorrow and Tue 13 May
The Dainese VR46 Grid Air Tex jacket has been designed for the hottest times of the year, so it is very light and comfortable. It is made of QuickDry fabric and mesh fabric, which gives the pilot more ventilation. It incorporates a completely removable windproof membrane and protections on shoulders and elbows.
MAIN CHARACTERISTICS:
Data sheet
Specific References
The Dainese VR46 Grid Air Tex jacket has been designed for the hottest times of the year, so it is very light and comfortable. It is made of QuickDry fabric and mesh fabric, which gives the pilot more ventilation. It incorporates a completely removable windproof membrane and protections on shoulders and elbows.
MAIN CHARACTERISTICS:
Data sheet
Specific References
DAINESE Ribelle Air Lady black / red
IXON Balder Lady black / gray / bright yellow
ALPINESTARS Stella T-Kira V2 black / tar gray
DAINESE Gran Turismo Gore-Tex black / yellow fluor
DAINESE Avro 4 2pcs black-matte / black-matte / white