



              
              
              
              



			
          
              | EURO SIZE | Altura (cm.) | Circ. pecho (cm.) | Circ. busto (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | Long. brazo (cm.) | |
|---|---|---|---|---|---|---|---|
| XXS | 36 | 157 - 160 | 74 - 78 | 78 - 82 | 58 - 62 | 82 - 86 | 50 - 51 | 
| XXS / XS | 38 | 161 - 164 | 78 - 82 | 82 - 86 | 62 - 66 | 86 - 90 | 52 - 53 | 
| XS | 40 | 165 - 168 | 82 - 86 | 86 - 90 | 66 - 70 | 90 - 94 | 54 - 55 | 
| S | 42 | 169 - 172 | 86 - 90 | 90 - 94 | 70 - 74 | 94 - 98 | 56 - 57 | 
| M | 44 | 173 - 176 | 90 - 94 | 94 - 98 | 74 - 78 | 98 - 102 | 58 - 59 | 
| M / L | 46 | 177 - 180 | 94 - 98 | 98 - 102 | 78 - 82 | 102 - 106 | 60 - 61 | 
| L / XL | 48 | 181 - 184 | 98 - 102 | 102 - 106 | 82 - 86 | 106 - 110 | 62 - 63 | 
| XL/XXL | 50 | 181 - 184 | 102 - 106 | 106 - 110 | 86 - 90 | 110 - 114 | 62 - 63 | 
| XXL / 3XL | 52 | 185 - 188 | 106 - 110 | 110 - 114 | 90 - 94 | 114 - 118 | 64 - 65 | 
| 3XL | 54 | 185 - 188 | 110 - 114 | 114 - 118 | 94 - 98 | 118 - 122 | 64 - 65 | 
Order it before 5 hours and 42 minutes and receive it between tomorrow and Mon 10 November
              
              
              
              
  
              
              
              
              Alpinestars Eloise V2 Jacket.
FEATURES
Data sheet
Alpinestars Eloise V2 Jacket.
FEATURES
Data sheet
TUCANO URBANO Texwork Lady black / yellow
ALPINESTARS Stella Sektor V2 Tech black / coral
ALPINESTARS Racer Tech Kids orange / white / blue
ALPINESTARS Racer Braap blue / white
ALPINESTARS Thermal Tech black / gray
ALPINESTARS Stella Sektor black / silver