

Altura (cm) | CIRC. PECHO (cm) | Long. Brazo (cm) | L. Entrepierna (cm) | |
---|---|---|---|---|
38 | 153-164 | 82-86 | 61-62 | 71-73 |
40 | 156-167 | 86-90 | 62-63 | 73-74 |
42 | 159-170 | 90-94 | 63-64 | 74-75 |
44 | 162-173 | 94-98 | 64-65 | 76-77 |
46 | 165-176 | 98-102 | 65-66 | 77-78 |
48 | 168-179 | 102-106 | 66-67 | 78-79 |
50 | 171-181 | 106-110 | 67-68 | 80-81 |
52 | 171-181 | 110-114 | 69-70 | 82-83 |
Suit SPIDI Track Wind Pro Lady black / white. Specially designed for an optimized fit for women. Made of high resistance bovine leather with micro-perforated leather panels for good ventilation, with elastic panels for greater flexibility. It incorporates homologated internal protectors in shoulders, elbows and hips, and replaceable sports sliders in the knees for greater safety.
MAIN CHARACTERISTICS
Data sheet
Suit SPIDI Track Wind Pro Lady black / white. Specially designed for an optimized fit for women. Made of high resistance bovine leather with micro-perforated leather panels for good ventilation, with elastic panels for greater flexibility. It incorporates homologated internal protectors in shoulders, elbows and hips, and replaceable sports sliders in the knees for greater safety.
MAIN CHARACTERISTICS
Data sheet