

UK Size | US SIZE | Long. interior (cm.) | |
---|---|---|---|
EU 38 | 5 | 5.5 | 23,5 |
EU 39 | 5.5 | 6 | 24 |
EU 40 | 6.5 | 7 | 25 |
EU 41 | 7 | 7.5 | 25,5 |
EU 42 | 8 | 8.5 | 26,5 |
EU 43 | 9 | 9.5 | 27,5 |
9.5 | 9.5 | 10 | 28 |
EU 45 | 10 | 10.5 | 28,5 |
EU 46 | 11 | 11.5 | 29,5 |
EU 47 | 11.5 | 12 | 30 |
Order it before 7 hours and 28 minutes and receive it between tomorrow and Wed 25 June
REVIT Discovery H2Out black boots
Data sheet
Specific References
REVIT Discovery H2Out black boots
Data sheet
Specific References
ALPINESTARS Air Plus V2 Gore-Tex Xcr black
ALPINESTARS Stella Smx-6 V2 Drystar black / white / fuchsia
ALPINESTARS Andes V2 Drystar black
ALPINESTARS Toucan Gore-tex black