







| UK Size | USA Size | Long. interior (cm.) | |
|---|---|---|---|
| EU 36 | 3.5 | 4.5 | 24 |
| EU 37 | 4.5 | 5.5 | 24,5 |
| EU 38 | 5 | 6 | 25 |
| EU 39 | 6 | 7 | 25,5 |
| EU 40 | 6.5 | 7.5 | 26,5 |
| EU 41 | 7.5 | 8.5 | 27 |
| EU 42 | 8 | 9 | 27,5 |
| EU 43 | 9 | 10 | 28 |
| 9.5 | 10 | 11 | 28,5 |
| EU 45 | 10.5 | 11.5 | 29 |
| EU 46 | 11.5 | 12.5 | 30 |
| EU 47 | 12 | 13 | 30,5 |
| EU 48 | 12.5 | 13.5 | 31 |
| EU 49 | 13.5 | 14.5 | 31,5 |
| EU 50 | 14.5 | 15.5 | 32 |
The Dainese Fulcrum GT Gore-Tex are high-top boots of touring style perfect to travel long distances, regardless of weather conditions. They are made of bovine leather of the highest quality, to offer greater resistance and protection. They incorporate a 100% waterproof and breathable Gore-Tex membrane.
KEY FEATURES:
Data sheet
Specific References
The Dainese Fulcrum GT Gore-Tex are high-top boots of touring style perfect to travel long distances, regardless of weather conditions. They are made of bovine leather of the highest quality, to offer greater resistance and protection. They incorporate a 100% waterproof and breathable Gore-Tex membrane.
KEY FEATURES:
Data sheet
Specific References