







| ALPHA | Circ. pecho (cm.) | Circ. cintura (cm.) | |
|---|---|---|---|
| 46 | XXS | 91 - 94 | 77 - 83 |
| 48 | XS | 95 - 98 | 84 - 87 |
| 50 | S | 99 - 102 | 88 - 91 |
| 52 | M | 103 - 106 | 92 - 96 |
| 54 | L | 107 - 110 | 97 - 102 |
| 56 | XL | 111 - 114 | 103 - 107 |
| 58 | XXL | 115 - 118 | 108 - 111 |
| 60 | XYL (3XL) | 119 - 122 | 112 - 117 |
| 62 | XZL (4XL) | 123 - 126 | 118 - 122 |
Buy it now and receive it between on Tue 16 June and Fri 19 June
Rev it VAUGHIN Jacket
FEATURES
Data sheet
Specific References
Rev it VAUGHIN Jacket
FEATURES
Data sheet
Specific References
ALPINESTARS Stella Jaws V3 black
ALPINESTARS Stella GP Plus R V3 black / black
DAINESE Racing 4 grey-carbon / black