







| Altura (cm.) | Circ. pecho (cm.) | EQUIV. TALLA HOMBRE | EQUIV. TALLA MUJER | |
|---|---|---|---|---|
| XXS | 145 - 155 | 76 - 82 | 32 / 34 | |
| XS | 145 - 155 | 82 - 88 | 36 / 38 | |
| S | 155 - 170 | 88 - 94 | 46 | 38 / 40 |
| M | 160 - 175 | 94 - 100 | 46 / 48 | 40 / 44 |
| L | 170 - 185 | 100 - 106 | 50 / 52 | 44 / 46 |
| XL | 175 - 190 | 106 - 112 | 54 / 56 | 46 / 48 |
| XXL | 175 - 190 | 112 - 118 | 58 / 60 | 50 |
| XYL | 175 - 200 | 118 - 124 | 60 / 62 | |
| XZL | 175 - 200 | 124 - 130 | 62 / 64 | |
| 5XL | 175 - 200 | 130 - 136 | 64 / 66 | |
| 6XL | 175 - 200 | 136 - 142 | 66 / 68 |
Buy it now and receive it between on Tue 11 November and Fri 14 November
Jacket REVIT Matador black / anthracite. The Matador tri-seasonal motorcycle jacket mixes versatility with racing-inspired elements. It is an ideal jacket for the user who wants a sporty and highly protective garment for short or long-range road use on asphalt. The inclusion of a removable thermal liner allows for warm temperature rides.
MAIN CHARACTERISTICS
Data sheet
Specific References
Jacket REVIT Matador black / anthracite. The Matador tri-seasonal motorcycle jacket mixes versatility with racing-inspired elements. It is an ideal jacket for the user who wants a sporty and highly protective garment for short or long-range road use on asphalt. The inclusion of a removable thermal liner allows for warm temperature rides.
MAIN CHARACTERISTICS
Data sheet
Specific References