

EURO | CIRC. PECHO (cm) | Altura (cm) | |
---|---|---|---|
XS | 44 | 82-88 | 161-173 |
S | 46 | 88-94 | 164-176 |
M | 48 | 94-100 | 167-179 |
L | 50 | 100-106 | 170-182 |
XL | 52 | 106-112 | 173-185 |
XXL | 54 | 112-118 | 176-188 |
3XL | 56 | 118-124 | 179-191 |
4XL | 58 | 124-130 | 179-191 |
5XL | 60 | 130-136 | 179-191 |
6XL | 62 | 136-142 | 179-191 |
Buy it now and receive it between on Fri 16 May and Wed 21 May
Jacket SPIDI RW H2out black / blue. Jacket with H2OUT ventilated lining Removable lining with 100 gr. wadding H2Out garment is waterproof, windproof and breathable Fixed mesh lining Provision for optional thermo lining
MAIN CHARACTERISTICS
Data sheet
Specific References
Jacket SPIDI RW H2out black / blue. Jacket with H2OUT ventilated lining Removable lining with 100 gr. wadding H2Out garment is waterproof, windproof and breathable Fixed mesh lining Provision for optional thermo lining
MAIN CHARACTERISTICS
Data sheet
Specific References