

EURO SIZE | Altura (cm.) | Circ. pecho (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | Long. brazo (cm.) | |
---|---|---|---|---|---|---|
XS | 44 | 164 - 167 | 86 - 90 | 72 - 76 | 87 - 91 | 53 - 54 |
S | 46 | 168 - 171 | 90 - 94 | 76 - 80 | 91 - 95 | 55 - 56 |
S/M | 48 | 172 - 175 | 94 - 98 | 80 - 84 | 95 - 99 | 57 - 58 |
M / L | 50 | 176 - 179 | 98 - 102 | 84 - 88 | 99 - 103 | 59 - 60 |
L | 52 | 180 - 183 | 102 - 106 | 88 - 92 | 103 - 107 | 61 - 62 |
XL | 54 | 184 - 187 | 106 - 110 | 92 - 96 | 107 - 111 | 63 - 64 |
XL/XXL | 56 | 188 - 191 | 110 - 114 | 96 - 100 | 111 - 115 | 65 - 66 |
XXL | 58 | 192 - 195 | 114 - 118 | 100 - 104 | 115 - 119 | 67 - 68 |
3XL | 60 | 192 - 195 | 118 - 122 | 104 - 108 | 119 - 123 | 67 - 68 |
3XL / 4XL | 62 | 196 - 199 | 122 - 126 | 108 - 112 | 123 - 127 | 69 - 70 |
4XL | 64 | 196 - 199 | 126 - 130 | 112 - 116 | 127 - 131 | 69 - 70 |
5XL | 66 | 196 - 199 | 130 - 134 | 116 - 120 | 131 - 136 | 69 - 70 |
Jersey ALPINESTARS Racer Found black. Made of flexible and very light polyester fabric to offer high levels of comfort and ventilation, it stands out for being very versatile and extremely durable with flexible panels for greater freedom of movement. The Racer range is suitable for track and road riding.
MAIN CHARACTERISTICS
Data sheet
Specific References
Jersey ALPINESTARS Racer Found black. Made of flexible and very light polyester fabric to offer high levels of comfort and ventilation, it stands out for being very versatile and extremely durable with flexible panels for greater freedom of movement. The Racer range is suitable for track and road riding.
MAIN CHARACTERISTICS
Data sheet
Specific References