







| Altura (cm.) | Circ. pecho (cm.) | EQUIV. TALLA HOMBRE | EQUIV. TALLA MUJER | |
|---|---|---|---|---|
| XXS | 145 - 155 | 76 - 82 | 32 / 34 | |
| XS | 145 - 155 | 82 - 88 | 36 / 38 | |
| S | 155 - 170 | 88 - 94 | 46 | 38 / 40 |
| M | 160 - 175 | 94 - 100 | 46 / 48 | 40 / 44 |
| L | 170 - 185 | 100 - 106 | 50 / 52 | 44 / 46 |
| XL | 175 - 190 | 106 - 112 | 54 / 56 | 46 / 48 |
| XXL | 175 - 190 | 112 - 118 | 58 / 60 | 50 |
| XYL | 175 - 200 | 118 - 124 | 60 / 62 | |
| XZL | 175 - 200 | 124 - 130 | 62 / 64 | |
| 5XL | 175 - 200 | 130 - 136 | 64 / 66 | |
| 6XL | 175 - 200 | 136 - 142 | 66 / 68 |
Order it before 9 hours and 16 minutes and receive it between on Mon 8 June and Thu 11 June
Jacket REVIT Shade H2O Ladies black. Urban style jacket for women based on the success of the Eclipse jacket. Incorporates Hydratex G-Liner waterproof membrane, removable thermal lining and zippered air inlets for proper ventilation. Incorporates CE certified Seesmart™ level 1 protections on shoulders and elbows.
MAIN CHARACTERISTICS
Data sheet
Specific References
Jacket REVIT Shade H2O Ladies black. Urban style jacket for women based on the success of the Eclipse jacket. Incorporates Hydratex G-Liner waterproof membrane, removable thermal lining and zippered air inlets for proper ventilation. Incorporates CE certified Seesmart™ level 1 protections on shoulders and elbows.
MAIN CHARACTERISTICS
Data sheet
Specific References
Dainese Saetta D-Dry negro / amarillo fluor
DAINESE Mayfair D-Dry Lady black / gray / blue
DAINESE Racing 3 D-Dry black / white