

EURO SIZE | US SIZE | Altura (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | Circ. muslo (cm.) | Long. entrepierna (cm.O) | |
---|---|---|---|---|---|---|---|
XXS | 36 | 0 | 157 - 160 | 58 - 62 | 82 - 86 | 50 - 51 | 72 - 73 |
XXS / XS | 38 | 2 | 161 - 164 | 62 - 66 | 86 - 90 | 52 - 53 | 74 - 75 |
XS | 40 | 4 | 165 - 168 | 66 - 70 | 90 - 94 | 54 - 55 | 76 - 77 |
S | 42 | 6 | 169 - 172 | 70 - 74 | 94 - 98 | 56 - 57 | 78 - 79 |
M | 44 | 8 | 173 - 176 | 74 - 78 | 98 - 102 | 58 - 59 | 80 - 81 |
M / L | 46 | 10 | 177 - 180 | 78 - 82 | 102 - 106 | 60 - 61 | 82 - 83 |
L / XL | 48 | 12 | 181 - 184 | 82 - 86 | 106 - 110 | 62 - 63 | 84 - 85 |
XL / XXL | 50 | 14 | 181 - 184 | 86 - 90 | 110 - 114 | 64 - 65 | 84 - 85 |
Order it before 4 hours and 56 minutes and receive it between tomorrow and Tue 1 July
Pants ALPINESTARS Vika V2 Women's black. Inspired by runway trends, this women's pant stands out for its high performance and great protection. Made of soft leather and extensive flex panels, it has been developed to provide a flattering close fit. VIKA is the perfect synthesis of form and function.
MAIN CHARACTERISTICS
Data sheet
Specific References
Pants ALPINESTARS Vika V2 Women's black. Inspired by runway trends, this women's pant stands out for its high performance and great protection. Made of soft leather and extensive flex panels, it has been developed to provide a flattering close fit. VIKA is the perfect synthesis of form and function.
MAIN CHARACTERISTICS
Data sheet
Specific References
ALPINESTARS Stella Missile V2 black
ALPINESTARS Racer Tech Kids orange / white / blue
ALPINESTARS Racer Braap blue / white
ALPINESTARS Thermal Tech black / gray
ALPINESTARS Racer Braap dark gray / orange
ALPINESTARS AST-1 V2 WP Short black