

EU SIZE | ITA SIZE | USA Size | Circ. cintura (cm.) | Circ. cadera (cm.) | Long. entrepierna (cm.) | |
---|---|---|---|---|---|---|
XS | 36 | 42 | 26 | 75 | 90 | 81,5 |
S | 38 | 44 | 28 | 79 | 94 | 83 |
M | 40 | 46 | 30 | 83 | 98 | 84,5 |
L | 42 | 48 | 32 | 87 | 102 | 86 |
XL | 44 | 50 | 34 | 91 | 106 | 87,5 |
XXL | 46 | 52 | 36 | 95 | 110 | 89 |
3XL | 48 | 54 | 38 | 99 | 114 | 90,5 |
4XL | 50 | 56 | 40 | 103 | 118 | 92 |
5XL | 52 | 58 | 42 | 107 | 122 | 93,5 |
Pants IXON Summit 2 black. The type is precisely adventurous, but its sober appearance makes the Summit 2 pants match different jackets equipped with zippers or connecting buckles. This pant, which combines comfort and safety, gives great performance for its level of range.
MAIN CHARACTERISTIC
Data sheet
Specific References
Pants IXON Summit 2 black. The type is precisely adventurous, but its sober appearance makes the Summit 2 pants match different jackets equipped with zippers or connecting buckles. This pant, which combines comfort and safety, gives great performance for its level of range.
MAIN CHARACTERISTIC
Data sheet
Specific References