







| ALPHA | USA / UKI | Altura (cm.) | Circ. pecho (cm.) | Circ. busto (cm.) | Long. brazo (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | Long. entrepierna (cm.) | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | XXS | 0 | 157 - 160 | 72 - 76 | 76 - 80 | 51 - 52 | 56 - 60 | 82 - 86 | 73 - 75 |
| 40 | XS | 2 | 160 - 163 | 76 - 80 | 80 - 84 | 52 - 54 | 60 - 64 | 86 - 90 | 75 - 76 |
| 42 | S | 4 | 163 - 166 | 80 - 84 | 84 - 88 | 54 - 55 | 64 - 68 | 90 - 94 | 76 - 78 |
| 44 | M | 6 | 166 - 169 | 84 - 88 | 88 - 92 | 55 - 57 | 68 - 72 | 94 - 98 | 78 - 79 |
| 46 | M | 8 | 169 - 172 | 88 - 92 | 92 - 96 | 57 - 58 | 72 - 76 | 98 - 102 | 79 - 80 |
| 48 | L | 10 | 172 - 175 | 92 - 96 | 96 - 100 | 58 - 59 | 76 - 80 | 102 - 106 | 80 - 81 |
| 50 | XL | 12 | 175 - 177 | 96 - 100 | 100 - 104 | 59 - 60 | 80 - 84 | 106 - 110 | 81 - 82 |
| 52 | XL | 14 | 177 - 178 | 100 - 104 | 104 - 108 | 60 - 61 | 84 - 88 | 110 - 114 | 81 - 82 |
| 54 | XXL | 16 | 178 - 179 | 104 - 108 | 108 - 112 | 60 - 61 | 88 - 92 | 114 - 118 | 81 - 82 |
Order it before 4 hours and 13 minutes and receive it between on Mon 17 November and Thu 20 November
Suit DAINESE Dry Lady black / blue. Ideal base layer to wear under the overall, developed to be used all year round and in hot seasons, thanks to the construction in hydrophobic Dryarn fabric, a technology that optimizes the process of sweat and moisture management, keeping the body dry at all times and in all circumstances.
MAIN CHARACTERISTICS
Data sheet
Specific References
Suit DAINESE Dry Lady black / blue. Ideal base layer to wear under the overall, developed to be used all year round and in hot seasons, thanks to the construction in hydrophobic Dryarn fabric, a technology that optimizes the process of sweat and moisture management, keeping the body dry at all times and in all circumstances.
MAIN CHARACTERISTICS
Data sheet
Specific References