







| Alpha Size | Altura (cm.) | Circ. pecho (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | Circ. muslo (cm.) | Long. entrepierna (cm.) | Long. brazo (cm.) | |
|---|---|---|---|---|---|---|---|---|
| 44 | XS | 164 - 167 | 86 - 90 | 72 - 76 | 87 - 91 | 52 - 53 | 75 - 76 | 53 - 54 |
| 46 | S | 168 - 171 | 90 - 94 | 76 - 80 | 91 - 95 | 54 - 55 | 77 - 78 | 55 - 56 |
| 48 | S / M | 172 - 175 | 94 - 98 | 80 - 84 | 95 - 99 | 56 - 57 | 79 - 80 | 57 - 58 |
| 50 | M / L | 176 - 179 | 98 - 102 | 84 - 88 | 99 - 103 | 58 - 59 | 81 - 82 | 59 - 60 |
| 52 | L | 180 - 183 | 102 - 106 | 88 - 92 | 103 - 107 | 60 - 61 | 83 - 84 | 61 - 62 |
| 54 | XL | 184 - 187 | 106 - 110 | 92 - 96 | 107 - 111 | 62 - 63 | 85 - 86 | 63 - 64 |
| 56 | XL / XXL | 188 - 191 | 110 - 114 | 96 - 100 | 111 - 115 | 64 - 65 | 87 - 88 | 65 - 66 |
| 58 | XXL | 192 - 195 | 114 - 118 | 100 - 104 | 115 - 119 | 66 - 67 | 89 - 90 | 67 - 68 |
| 60 | 3XL | 192 - 195 | 118 - 122 | 104 - 108 | 119 - 123 | 68 - 69 | 89 - 90 | 67 - 68 |
| 62 | 3XL / 4XL | 196 - 199 | 122 - 126 | 108 - 112 | 123 - 127 | 70 - 71 | 91 - 92 | 69 - 70 |
| 64 | 4XL | 196 - 199 | 126 - 130 | 112 - 116 | 127 - 131 | 72 -73 | 91 - 92 | 69 - 70 |
Buy it now and receive it between on Tue 16 June and Fri 19 June
Sotomono ALPINESTARS Ride Tech Lite 1PC black / red. It has been developed to keep the body cool in hot weather. It stands out for offering greater simplicity to the rider at the time of putting on and taking off the suit.
MAIN CHARACTERISTICS
Data sheet
Specific References
Sotomono ALPINESTARS Ride Tech Lite 1PC black / red. It has been developed to keep the body cool in hot weather. It stands out for offering greater simplicity to the rider at the time of putting on and taking off the suit.
MAIN CHARACTERISTICS
Data sheet
Specific References
ALPINESTARS Racer Braap blue / white
ALPINESTARS Thermal Tech black / gray
ALPINESTARS Stella Sektor black / silver