







| Altura (cm) | CIRC. PECHO (cm) | Long. Brazo (cm) | L. Entrepierna (cm) | |
|---|---|---|---|---|
| 46 | 164-174 | 86-92 | 67-71 | 69-74 |
| 48 | 167-177 | 90-96 | 68-72 | 70-75 |
| 50 | 170-180 | 94-100 | 69-73 | 72-76 |
| 52 | 173-183 | 98-104 | 70-74 | 73-77 |
| 54 | 176-186 | 102-108 | 71-75 | 73-79 |
| 56 | 178-188 | 106-112 | 72-76 | 74-80 |
| 58 | 179-189 | 110-116 | 73-77 | 75-81 |
| 60 | 180-190 | 114-120 | 74-78 | 79-83 |
| 62 | 181-191 | 118-124 | 75-79 | 84 |
| 64 | 182-192 | 122-128 | 76-80 | 85 |
Buy it now and receive it between on Fri 26 June and Wed 1 July
Suit SPIDI R. Piloti W. Pro Long white. SPIDI Replica Piloti Wind Pro Long Leather Suit: Leather suit developed thanks to SPIDI's experience in world championships, such as MotoGP and Superbike.
MAIN CHARACTERISTICS
Data sheet
Specific References
Suit SPIDI R. Piloti W. Pro Long white. SPIDI Replica Piloti Wind Pro Long Leather Suit: Leather suit developed thanks to SPIDI's experience in world championships, such as MotoGP and Superbike.
MAIN CHARACTERISTICS
Data sheet
Specific References
SPIDI Laser Pro Perforated black / blue
DAINESE Laguna Seca 5 1PC Perf. S/T black / white
DAINESE Laguna Seca 5 1pc Leather Perf. black / white / red
ALPINESTARS Fusion 1PC black / red fluor