| EURO SIZE | US SIZE | Altura (cm.) | Circ. cintura (cm.) | Circ. cadera (cm.) | Circ. muslo (cm.) | Long. entrepierna (cm.) | |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 164 - 167 | 72 - 76 | 87 - 91 | 52 - 53 | 75 - 76 |
| S | 46 | 36 | 168 - 171 | 76 - 80 | 91 - 95 | 54 - 55 | 77 - 78 |
| S / M | 48 | 38 | 172 - 175 | 80 - 84 | 95 - 99 | 56 - 57 | 79 - 80 |
| M / L | 50 | 40 | 176 - 179 | 84 - 88 | 99 - 103 | 58 - 59 | 81 - 82 |
| L | 52 | 42 | 180 - 183 | 88 - 92 | 103 - 107 | 60 - 61 | 83 - 84 |
| XL | 54 | 44 | 184 - 187 | 92 - 96 | 107 - 111 | 62 - 63 | 85 - 86 |
| XL / XXL | 56 | 46 | 188 - 191 | 96 - 100 | 111 - 115 | 64 - 65 | 87 - 88 |
| XXL | 58 | 48 | 192 - 195 | 100 - 104 | 115 - 119 | 66 - 67 | 89 - 90 |
| 3XL | 60 | 50 | 192 - 195 | 104 - 108 | 119 - 123 | 68 - 69 | 89 - 90 |
| 3XL / 4XL | 62 | 52 | 196 - 199 | 108 - 112 | 123 - 127 | 70 - 71 | 91 - 92 |
| 4XL | 64 | 54 | 196 - 199 | 112 - 116 | 127 - 131 | 72 - 73 | 91 - 92 |
| 5XL | 66 | 56 | 196 - 199 | 116 - 120 | 131 - 136 | 74 - 75 | 91 - 92 |
Pantalón Impermeable ALPINESTARS Raider V2 Drystar negro. Pantalón de estilo touring ideal para cualquier situación climática; incorpora membrana Drystar impermeable y transpirable, forro térmico desmontable y entradas de aire en la zona de los muslos. Dispone de protecciones Nucleon Flex Plus en las rodillas (certificadas CE).
CARACTERÍSTICAS PRINCIPALES
Data sheet
Specific References
Pantalón Impermeable ALPINESTARS Raider V2 Drystar negro. Pantalón de estilo touring ideal para cualquier situación climática; incorpora membrana Drystar impermeable y transpirable, forro térmico desmontable y entradas de aire en la zona de los muslos. Dispone de protecciones Nucleon Flex Plus en las rodillas (certificadas CE).
CARACTERÍSTICAS PRINCIPALES
Data sheet
Specific References